Business Loan Payment Calculator
Know your payment before you talk to a lender
Before you apply for a business loan, you should know your estimated payment — and the total interest cost over the life of the loan. Use this calculator to model different loan amounts, rates, and terms side-by-side. Knowing your payment is also the first step in running your DSCR.
- ✓Daily interest accrual — weekend payment dates shift to Monday with extra days counted
- ✓Full amortization table with every payment: interest, principal, and running balance
- ✓Enter extra principal payments per row to see how prepaying shortens the loan
- ✓Balance paydown chart showing remaining balance vs. cumulative interest over time
Balance Paydown
Amortization Schedule
120 payments · daily interest · weekends → Monday| # | Date | Days | Payment | Interest | Principal | Extra Principal enter to prepay | Balance |
|---|---|---|---|---|---|---|---|
| 1 | Jun 1, 2026 | 31 | $5,935.09 | $3,184.93 | $2,750.16 | $497,249.84 | |
| 2 | Jul 1, 2026 | 30 | $5,935.09 | $3,065.24 | $2,869.85 | $494,379.99 | |
| 3 | Aug 3, 2026 +2d (weekend) | 33 | $5,935.09 | $3,352.30 | $2,582.79 | $491,797.21 | |
| 4 | Sep 1, 2026 | 29 | $5,935.09 | $2,930.57 | $3,004.52 | $488,792.69 | |
| 5 | Oct 1, 2026 | 30 | $5,935.09 | $3,013.11 | $2,921.98 | $485,870.71 | |
| 6 | Nov 2, 2026 +1d (weekend) | 32 | $5,935.09 | $3,194.77 | $2,740.32 | $483,130.39 | |
| 7 | Dec 1, 2026 | 29 | $5,935.09 | $2,878.93 | $3,056.16 | $480,074.23 | |
| 8 | Jan 1, 2027 | 31 | $5,935.09 | $3,058.01 | $2,877.08 | $477,197.14 | |
| 9 | Feb 1, 2027 | 31 | $5,935.09 | $3,039.68 | $2,895.41 | $474,301.74 | |
| 10 | Mar 1, 2027 | 28 | $5,935.09 | $2,728.86 | $3,206.23 | $471,095.51 | |
| 11 | Apr 1, 2027 | 31 | $5,935.09 | $3,000.81 | $2,934.27 | $468,161.23 | |
| 12 | May 3, 2027 +2d (weekend) | 32 | $5,935.09 | $3,078.32 | $2,856.77 | $465,304.46 | |
| 13 | Jun 1, 2027 | 29 | $5,935.09 | $2,772.70 | $3,162.38 | $462,142.08 | |
| 14 | Jul 1, 2027 | 30 | $5,935.09 | $2,848.82 | $3,086.27 | $459,055.81 | |
| 15 | Aug 2, 2027 +1d (weekend) | 32 | $5,935.09 | $3,018.45 | $2,916.64 | $456,139.17 | |
| 16 | Sep 1, 2027 | 30 | $5,935.09 | $2,811.82 | $3,123.27 | $453,015.90 | |
| 17 | Oct 1, 2027 | 30 | $5,935.09 | $2,792.56 | $3,142.52 | $449,873.38 | |
| 18 | Nov 1, 2027 | 31 | $5,935.09 | $2,865.63 | $3,069.46 | $446,803.92 | |
| 19 | Dec 1, 2027 | 30 | $5,935.09 | $2,754.27 | $3,180.82 | $443,623.10 | |
| 20 | Jan 3, 2028 +2d (weekend) | 33 | $5,935.09 | $3,008.13 | $2,926.96 | $440,696.14 | |
| 21 | Feb 1, 2028 | 29 | $5,935.09 | $2,626.07 | $3,309.02 | $437,387.12 | |
| 22 | Mar 1, 2028 | 29 | $5,935.09 | $2,606.35 | $3,328.74 | $434,058.38 | |
| 23 | Apr 3, 2028 +2d (weekend) | 33 | $5,935.09 | $2,943.27 | $2,991.82 | $431,066.57 | |
| 24 | May 1, 2028 | 28 | $5,935.09 | $2,480.11 | $3,454.98 | $427,611.59 |
Interest accrues daily (annual rate ÷ 365 × days in period). Payment dates falling on Saturday shift +2 days to Monday; Sunday shifts +1 day — those extra days continue accruing interest and are reflected in that period's interest column. Extra principal payments reduce the balance immediately, shortening the loan term; the summary shows how much interest and how many months are saved.
Frequently Asked Questions
What interest rates should I use?
For SBA 7(a) loans, current rates are Prime + 2.25–4.75% (roughly 10–12.5% as of 2026). Conventional bank loans for strong borrowers start around 7–9%. Online lenders and fintech products range from 12–40%+ depending on risk.
How does loan term affect my DSCR?
Longer terms mean lower monthly payments, which improves your DSCR. A $500,000 loan at 9% over 10 years runs about $6,300/month; over 25 years it's about $4,200/month. The tradeoff is substantially more total interest paid.
What is a typical SBA 7(a) loan term?
Working capital loans: up to 10 years. Equipment loans: up to 10 years. Commercial real estate: up to 25 years.